Poa sylvestris
| Herbarium |
Rhodes College Herbarium (SWMT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Poa sylvestris A. Gray |
| Herbarium Name Used | Poa sylvestris |
| Locality | United States. Tennessee, Shelby: Memphis, Overton Park, along main trail. |
| Description | Loosely tufted perennial about 2-3' tall, sending up several unbranched culms. Each culm has 4-5 alternate leaves along its length; it is terete or slightly flattened, light, green, and glabrous. The leaf blades are up to 5'' long and 1/4'' across. The tips of the blades are keel-shaped, while their margins are rough. Leaf sheaths are hairless to minutely pubescent, and open. White membranous ligules are about 1-2 mm long. Each culm terminates in a panicle of spikelets about 4-8'' long. Spikelet about 4mm long and 2 mm across. The glumes are lanceolate with membranous margins. The lemmas are lanceolate-oblong, and kelled; each lemma is about 3.0 mm long. |
| Habitat | Loosely tufted perennial about 2-3' tall, sending up several unbranched culms. Each culm has 4-5 alternate leaves along its length; it is terete or slightly flattened, light, green, and glabrous. The leaf blades are up to 5'' long and 1/4'' across. The tips of the blades are keel-shaped, while their margins are rough. Leaf sheaths are hairless to minutely pubescent, and open. White membranous ligules are about 1-2 mm long. Each culm terminates in a panicle of spikelets about 4-8'' long. Spikelet about 4mm long and 2 mm across. The glumes are lanceolate with membranous margins. The lemmas are lanceolate-oblong, and kelled; each lemma is about 3.0 mm long. |
| Reproductive State | |
| Specimen Notes | |
| Collector | A. DeGenova &R. Jabaily &E. Johnson 82 |
| Collection Date | 14 May 2013 |
| Accession Number | SWMT05066 |
| Plant Atlas Link | Plant Atlas Citation |