Carex nigromarginata
| Herbarium |
University of the South - Sewanee Herbarium (UOS)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex nigromarginata Schwein. |
| Herbarium Name Used | Carex nigromarginata |
| Locality | United States. Tennessee, Franklin: TUS Domain, Morgan's Steep, Beside rocks along trail below Morgan's Steep, past steps and rockhouse, above stream 35° 12' 8" N 85° 55' 54" W |
| Description | Specimen has a mature reproductive state, immature fruits or seeds, mature leaves, and roots present. Few Individuals at collection site. |
| Habitat | N-Facing Slope |
| Reproductive State | |
| Specimen Notes | |
| Collector |
Yolande M. Gottfried
with DET: Al Good |
| Collection Date | 17-Apr-07 |
| Accession Number | UOS06833 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |